Last updated on 2021-01-15 07:51:01 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.2.9 | 8.18 | 308.35 | 316.53 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.2.9 | 7.06 | 219.17 | 226.23 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.2.9 | 384.26 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.2.9 | 354.17 | OK | |||
r-devel-windows-ix86+x86_64 | 0.2.9 | 21.00 | 314.00 | 335.00 | OK | |
r-patched-linux-x86_64 | 0.2.9 | 8.66 | 270.79 | 279.45 | OK | |
r-patched-solaris-x86 | 0.2.9 | 680.40 | OK | |||
r-release-linux-x86_64 | 0.2.9 | 8.71 | 277.02 | 285.73 | WARN | |
r-release-macos-x86_64 | 0.2.9 | OK | ||||
r-release-windows-ix86+x86_64 | 0.2.9 | 17.00 | 224.00 | 241.00 | OK | |
r-oldrel-macos-x86_64 | 0.2.9 | OK | ||||
r-oldrel-windows-ix86+x86_64 | 0.2.9 | 13.00 | 216.00 | 229.00 | OK |
Version: 0.2.9
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
...
--- re-building ‘paper.Rnw’ using Sweave
Scale for 'y' is already present. Adding another scale for 'y', which will
replace the existing scale.
Scale for 'y' is already present. Adding another scale for 'y', which will
replace the existing scale.
Attaching package: ‘kernlab’
The following object is masked from ‘package:ggplot2’:
alpha
Error: processing vignette 'paper.Rnw' failed with diagnostics:
Running ‘texi2dvi’ on ‘paper.tex’ failed.
LaTeX errors:
! Undefined control sequence.
\hyper@linkurl ...tionraw >>}\relax \Hy@colorlink
\@urlcolor #1\Hy@xspace@en...
l.49 \begin{document}
! Undefined control sequence.
\close@pdflink ->\Hy@endcolorlink
\Hy@VerboseLinkStop \pdfendlink
l.49 \begin{document}
--- failed re-building ‘paper.Rnw’
SUMMARY: processing the following file failed:
‘paper.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-linux-x86_64