Last updated on 2021-01-15 07:50:53 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.1.4 | 2.35 | 25.07 | 27.42 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 0.1.4 | 1.89 | 20.15 | 22.04 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 0.1.4 | 44.52 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.1.4 | 34.43 | OK | |||
r-patched-linux-x86_64 | 0.1.4 | 2.35 | 24.66 | 27.01 | NOTE | |
r-patched-solaris-x86 | 0.1.4 | 51.90 | OK | |||
r-release-linux-x86_64 | 0.1.4 | 2.37 | 24.68 | 27.05 | NOTE | |
r-release-macos-x86_64 | 0.1.4 | OK | ||||
r-release-windows-ix86+x86_64 | 0.1.4 | 5.00 | 33.00 | 38.00 | NOTE | |
r-oldrel-macos-x86_64 | 0.1.4 | OK | ||||
r-oldrel-windows-ix86+x86_64 | 0.1.4 | 3.00 | 28.00 | 31.00 | OK |
Version: 0.1.4
Check: package vignettes
Result: NOTE
Package vignette with placeholder title 'Vignette Title':
'opencage.Rmd'
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-windows-ix86+x86_64