Last updated on 2021-03-04 06:47:39 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.4.3 | 3.39 | 42.79 | 46.18 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.4.3 | 2.94 | 32.91 | 35.85 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.4.3 | 64.13 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 0.4.3 | 53.70 | NOTE | |||
r-devel-windows-ix86+x86_64 | 0.4.3 | 8.00 | 49.00 | 57.00 | OK | |
r-patched-linux-x86_64 | 0.4.3 | 3.01 | 41.17 | 44.18 | OK | |
r-patched-solaris-x86 | 0.4.3 | 76.30 | NOTE | |||
r-release-linux-x86_64 | 0.4.3 | 3.58 | 41.38 | 44.96 | OK | |
r-release-macos-x86_64 | 0.4.3 | NOTE | ||||
r-release-windows-ix86+x86_64 | 0.4.3 | 7.00 | 50.00 | 57.00 | OK | |
r-oldrel-macos-x86_64 | 0.4.3 | NOTE | ||||
r-oldrel-windows-ix86+x86_64 | 0.4.3 | 7.00 | 57.00 | 64.00 | OK |
Version: 0.4.3
Check: Rd cross-references
Result: NOTE
Undeclared package ‘photobiologyLEDs’ in Rd xrefs
Flavor: r-devel-linux-x86_64-fedora-clang
Version: 0.4.3
Check: data for non-ASCII characters
Result: NOTE
Note: found 1 marked Latin-1 string
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-patched-solaris-x86, r-release-macos-x86_64, r-oldrel-macos-x86_64