Extension to the 'spatstat' package, enabling the user to fit point process models to point pattern data by local composite likelihood ('geographically weighted regression').
Version: | 4.0-0 |
Depends: | R (≥ 3.5.0), spatstat.data, spatstat.sparse, spatstat.geom (≥ 1.65-0), spatstat.core (≥ 1.65-0), stats, graphics |
Imports: | tensor, spatstat.utils |
Published: | 2021-01-24 |
Author: | Adrian Baddeley [aut, cre] |
Maintainer: | Adrian Baddeley <Adrian.Baddeley at curtin.edu.au> |
License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
NeedsCompilation: | no |
Materials: | NEWS |
CRAN checks: | spatstat.local results |
Reference manual: | spatstat.local.pdf |
Package source: | spatstat.local_4.0-0.tar.gz |
Windows binaries: | r-devel: spatstat.local_4.0-0.zip, r-release: spatstat.local_4.0-0.zip, r-oldrel: spatstat.local_4.0-0.zip |
macOS binaries: | r-release: spatstat.local_4.0-0.tgz, r-oldrel: spatstat.local_4.0-0.tgz |
Old sources: | spatstat.local archive |
Please use the canonical form https://CRAN.R-project.org/package=spatstat.local to link to this page.