Index of /doc/contrib/
../ 03-Aug-2023 00:42 -
Alzola+Harrell-Hmisc-Design-Intro.pdf 24-Sep-2006 21:45 2333655
Baggott-refcard-v2.pdf 05-Jan-2013 05:05 544492
Barnier-intro_R.pdf 13-Sep-2013 01:50 1426946
Baron-rpsych.pdf 09-Sep-2003 06:42 235240
Beasley-BioestatisticaUsandoR.pdf 22-Feb-2005 04:32 566287
Beasley-BioestatisticaUsandoRDados.zip 22-Feb-2005 04:32 1428
Biecek-R-basics.pdf 20-Aug-2008 09:43 1891878
Bliese_Multilevel.pdf 14-Mar-2022 03:55 1142194
Brostaux-Introduction-au-R.tar.gz 05-Jun-2002 08:13 109838
Brostaux-Introduction-au-R.zip 05-Jun-2002 08:13 109529
Burns-unwilling_S.pdf 25-Feb-2003 10:31 71923
Charpentier_Dutang_actuariat_avec_R.pdf 05-Jan-2013 10:06 12031575
Chicana-Introduccion_al_uso_de_R.pdf 12-May-2014 11:40 3966322
CviceniR1.pdf 17-Feb-2009 04:13 2757976
DellOmodarme-esercitazioni-R.pdf 21-Sep-2012 10:14 2417891
Ding-R-intro_cn.pdf 12-Jul-2006 07:17 1057418
Dormann+Kuehn_AngewandteStatistik.pdf 30-May-2010 10:21 2536793
Dudek_Procedury_R.zip 16-Apr-2009 07:51 154791
Dudek_Spis_tresci_R.pdf 16-Apr-2009 07:51 544767
Epicalc_Book.pdf 24-Apr-2008 04:10 2559199
Eschgfaeller-mabbs-algoritmi.pdf 24-Mar-2005 18:25 3916401
Faraway-PRA.pdf 23-Jul-2002 06:07 1038824
Farnsworth-EconometricsInR.pdf 27-Oct-2008 05:09 471237
Farnsworth-EconometricsInR.tgz 27-Oct-2008 05:09 70100
Fondamenti-0405.pdf 16-Sep-2005 07:32 2739160
Frascati-FormularioStatisticaR.pdf 17-Oct-2008 04:23 2564763
Frascati-Rpackages.pdf 16-Oct-2006 07:16 164472
FundamentalsOfProbAndMStatistics-Slovak.pdf 17-May-2010 13:59 778773
Gatnar_Walesiak_contents.pdf 01-Nov-2012 12:08 177534
Gatnar_Walesiak_scripts_data.zip 01-Nov-2012 12:08 289141
Gaudron-GuideRcmdr.pdf 29-Mar-2016 04:08 16663119
Genolini-ConstruireUnPackage.pdf 09-Sep-2009 04:48 552136
Genolini-LireCompterTesterR.pdf 09-Sep-2009 04:47 366323
Genolini-PetitManuelDeS4.pdf 09-Sep-2009 04:47 660270
Genolini-RBonnesPratiques.pdf 09-Sep-2009 04:47 212152
Genolini-S4tutorialV0-5en.pdf 20-Aug-2008 08:09 480229
Gorecki_s_btcCRAN.pdf 16-Mar-2011 10:06 698426
Goulet_introduction_programmation_R.pdf 27-Apr-2016 12:32 1661188
Goulet_introduction_programmation_R.zip 24-Apr-2016 10:42 25063
Graves+DoraiRaj-RPackageDevelopment.pdf 04-May-2009 08:58 815807
Graves+DoraiRaj-RPackageDevelopment.ppt 04-May-2009 08:59 822784
Grosz+Peters-R-Reader.pdf 05-Mar-2010 13:48 691844
Guirreri-EconometRia.pdf 03-Jul-2008 04:22 1391471
Harrell-statcomp-notes.pdf 31-Dec-2002 12:49 464774
Herve-Aide-memoire-statistique.pdf 23-Aug-2016 01:08 4411952
Hiebeler-matlabR.pdf 25-May-2010 13:55 343626
Hnatyuk-R-book-ua.pdf 30-Dec-2010 09:54 1399122
Horton+Pruim+Kaplan_MOSAIC-StudentGuide.pdf 16-Nov-2015 11:02 1169421
IceBreak_fr.pdf 16-Sep-2008 02:51 3453149
Intro_to_R_Vietnamese.pdf 28-Mar-2007 02:36 1347273
Itano-descriptive-stats.pdf 21-Aug-2007 09:35 261886
Itano-installation.pdf 21-Aug-2007 09:35 644217
Karp-Rcommander-intro.pdf 18-May-2010 05:16 1160410
Karp-Rcommander-intro2.pdf 10-Jan-2014 05:27 2564854
Kasum+Legovic-UvodUr.pdf 16-Jun-2006 03:24 858823
Kasum-QuickRefCard_ver.1.2.pdf 16-Jun-2006 03:25 145816
Katsileros.pdf 20-May-2013 03:41 1455368
Kauffmann_aide_memoire_R.odt 16-Apr-2009 07:51 28849
Kauffmann_aide_memoire_R.pdf 16-Apr-2009 07:51 119125
Komsta-Wprowadzenie.pdf 10-Nov-2004 02:40 978176
Komsta-Wprowadzenie.ps.gz 11-Nov-2004 03:16 1153080
Krijnen-IntroBioInfStatistics.pdf 17-Nov-2009 14:29 1368378
Kuhnert+Venables-R_Course_Notes.zip 30-Jan-2006 23:59 3929684
Lam-IntroductionToR_LHL.pdf 28-Oct-2010 05:44 2417955
Landeiro-Introducao.pdf 24-Aug-2011 22:09 1156290
Larsen+Sestof-noter-om-R.pdf 25-Mar-2009 07:49 1595372
Leisch-CreatingPackages.pdf 13-Oct-2009 07:08 260864
Lemon-kickstart/ 25-Dec-2014 06:01 -
Lemon-kickstart_1.6.tgz 12-Oct-2003 18:58 86284
Lemon-kickstart_1.6.zip 12-Oct-2003 18:59 102138
Liu-FAQ.pdf 06-Feb-2013 11:06 628564
Liu-R-refcard.pdf 06-Feb-2013 11:07 407010
Makefile-rcb 16-Oct-2007 02:26 7797
Marthews-BeginnersRcourse.zip 19-May-2014 05:45 660352
Martinez-RforBiologistv1.1.pdf 19-Mar-2010 03:24 1836293
Mineo-dispensaR.pdf 13-Oct-2003 07:24 581003
Mineo-dispensaR.tar.gz 17-Oct-2003 07:34 156836
Mousavi-R-lang_in_Farsi.pdf 08-Oct-2012 03:32 1346831
Mousavi-R_topics_in_Farsi.pdf 26-Sep-2012 07:39 634159
Olszewski-R_for_biostatisticians.pdf 28-Jun-2015 10:21 50096211
Optimizacion_Matematica_con_R_Volumen_I.pdf 10-Jul-2013 00:45 45567725
Owen-TheRGuide.pdf 13-Aug-2010 01:33 249026
Paradis-rdebuts_RO.pdf 18-May-2014 05:53 543630
Paradis-rdebuts_en.pdf 29-Nov-2005 09:17 542401
Paradis-rdebuts_fr.pdf 29-Nov-2005 09:18 576517
Park-BeginnersRcourse.pdf 28-Jul-2010 03:09 1578366
Park-BeginnersRcourse.zip 28-Jul-2010 03:09 204899
Provete-Estatistica_aplicada.pdf 08-Aug-2011 05:23 6660785
Quene.pdf 10-Nov-2006 10:34 538163
R-and-octave.txt 21-Jan-2006 06:05 19998
R-dla-programistow-innych-jezykow.pdf 16-Mar-2014 02:40 233828
R-intro-1.1.0-espanol.1.pdf 06-Jun-2000 12:33 664682
R-intro-1.1.0-espanol.1.zip 06-Jun-2000 12:37 190159
R_language.pdf 17-Jul-2003 04:02 202555
Raeesi-SNA_in_R_in_Farsi.pdf 01-Sep-2011 05:40 2682795
Ricci-distributions-en.pdf 21-Feb-2005 09:32 549953
Ricci-distributions-it.pdf 21-Feb-2005 09:32 573221
Ricci-refcard-regression.pdf 14-Oct-2005 12:13 56866
Ricci-refcard-ts.pdf 29-Nov-2004 03:09 25848
Ricci-regression-it.pdf 19-Sep-2006 06:24 974608
Ricci-ts-italian.pdf 21-Feb-2005 09:32 2042795
Risk-Cartas-sobre-Estadistica.pdf 18-Jun-2003 02:55 990915
Rivera-Tutorial_Sweave.pdf 06-Dec-2006 12:10 174462
Robinson-icebreaker.pdf 21-Jun-2016 02:49 1371909
Rossiter-RIntro-ITC.pdf 20-Aug-2012 00:45 3231516
Saez-Castillo-Datos.zip 08-Jul-2010 02:04 161855
Saez-Castillo-RRCmdrv21.pdf 08-Jul-2010 02:04 2299558
Santana_El_arte_de_programar_en_R.pdf 15-Dec-2014 12:10 3220082
Sawitzki-Einfuehrung.pdf 25-Mar-2008 06:09 12681143
Seefeld_StatsRBio.pdf 31-May-2007 09:22 4581031
Sharma-CreditScoring.pdf 08-Oct-2009 12:21 604815
Shipunov-rbook.pdf 06-Jun-2016 04:28 2911095
Shipunov-visual_statistics.pdf 17-Mar-2019 01:05 3708300
Short-refcard.pdf 29-Nov-2004 03:02 73028
Short-refcard.zip 29-Nov-2004 03:02 28384
Soetaert_Scientificcomputing.zip 27-Oct-2008 05:14 698167
Solymosi-Rjegyzet.pdf 27-Sep-2005 01:00 1893858
Torfs+Brauer-Short-R-Intro.pdf 18-Mar-2014 04:24 375263
Torfs+Brauer-very-short-intro-to-R-greek.pdf 06-Nov-2015 01:24 249248
Torgo-ProgrammingIntro.pdf 26-Oct-2006 02:28 2148421
Verzani-SimpleR.pdf 23-Aug-2002 04:22 2231104
Vikneswaran-ED_companion.pdf 09-Jan-2006 09:40 425786
Walesiak_GDM_contents.pdf 01-Nov-2012 12:08 1571136
Walesiak_GDM_scripts_data.zip 01-Nov-2012 12:08 11588
Wang-WinBook.pdf 09-Oct-2002 16:13 248277
Wang-WinBook.tar.gz 09-Oct-2002 16:13 24743
Xu-Statistics_and_R.pdf 10-Jan-2012 05:02 6565635
YanchangZhao-refcard-data-mining.pdf 05-Jan-2013 05:05 166913
Zagdanski+Suchwalko-TSAFBook-part.pdf 16-Dec-2015 05:27 717513
Zhao_R_and_data_mining.pdf 26-Apr-2013 08:13 2277501
biometria-data.zip 19-Sep-2006 02:29 4543
biometria.pdf 19-Sep-2006 02:29 1035912
cross-build.pdf 02-Jun-2005 11:57 109962
curso-R.Diaz-Uriarte.pdf 19-Sep-2003 05:40 2131024
de_Jonge+van_der_Loo-Introduction_to_data_cleaning_with_R.pdf 09-Feb-2014 09:19 417944
grafi3.pdf 10-Jul-2002 06:47 2110210
intro-spatial-rl.pdf 23-Mar-2017 10:50 1813020
mainfokianoscharalambous.pdf 29-Dec-2009 12:00 1778710
manuale.0.3.pdf 22-Nov-2000 06:15 574401
manuale.0.3.ps.gz 17-Nov-2000 15:27 193981
manuals-jp/ 05-Jun-2009 02:35 -
nozioniR.pdf 05-Oct-2005 15:45 506076
rdebuts_es.pdf 04-Mar-2003 02:56 356213
refcard.pdf 09-Feb-2001 09:33 60518
usingR.pdf 23-Jan-2008 02:36 2520696
wprowadzenie_do_R.pdf 16-Mar-2014 02:40 474508