Last updated on 2023-06-01 02:53:42 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.2-10 | 10.33 | 319.92 | 330.25 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.2-10 | 9.40 | 249.90 | 259.30 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.2-10 | 412.40 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.2-10 | 433.01 | OK | |||
r-devel-windows-x86_64 | 1.2-10 | 13.00 | 418.00 | 431.00 | OK | |
r-patched-linux-x86_64 | 1.2-10 | OK | ||||
r-release-linux-x86_64 | 1.2-10 | 10.44 | 313.35 | 323.79 | OK | |
r-release-macos-arm64 | 1.2-10 | 157.00 | OK | |||
r-release-macos-x86_64 | 1.2-10 | 146.00 | NOTE | |||
r-release-windows-x86_64 | 1.2-10 | 16.00 | 417.00 | 433.00 | OK | |
r-oldrel-macos-arm64 | 1.2-10 | 129.00 | OK | |||
r-oldrel-macos-x86_64 | 1.2-10 | 191.00 | OK | |||
r-oldrel-windows-x86_64 | 1.2-10 | 15.00 | 406.00 | 421.00 | OK |
Version: 1.2-10
Check: package dependencies
Result: NOTE
Packages suggested but not available for checking:
'dynlm', 'sampleSelection', 'systemfit'
Flavor: r-release-macos-x86_64