Last updated on 2025-02-15 00:50:01 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 2.1.1 | 74.77 | 38.20 | 112.97 | OK | |
r-devel-linux-x86_64-debian-gcc | 2.1.1 | 51.86 | 28.20 | 80.06 | OK | |
r-devel-linux-x86_64-fedora-clang | 2.1.1 | 185.27 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 2.1.1 | 208.72 | OK | |||
r-devel-windows-x86_64 | 2.1.1 | 66.00 | 81.00 | 147.00 | OK | |
r-patched-linux-x86_64 | 2.1.1 | 71.66 | 35.99 | 107.65 | OK | |
r-release-linux-x86_64 | 2.1.1 | 72.69 | 36.21 | 108.90 | OK | |
r-release-macos-arm64 | 2.1.1 | 54.00 | NOTE | |||
r-release-macos-x86_64 | 2.1.1 | 80.00 | NOTE | |||
r-release-windows-x86_64 | 2.1.1 | 66.00 | 85.00 | 151.00 | OK | |
r-oldrel-macos-arm64 | 2.1.1 | 63.00 | NOTE | |||
r-oldrel-macos-x86_64 | 2.1.1 | 176.00 | NOTE | |||
r-oldrel-windows-x86_64 | 2.1.1 | 83.00 | 97.00 | 180.00 | OK |
Version: 2.1.1
Check: installed package size
Result: NOTE
installed size is 11.9Mb
sub-directories of 1Mb or more:
libs 11.6Mb
Flavors: r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64